Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2022
Table 7-02. Permit Transfers Between Alaska Locals and Other Resident Types, by Permit Type

  Net Shift in Resident Type Due to Transfer Activities with Alaska Local Permit Holders
Year Permits First Issued Fishery From Alaska Local To Alaska Local Net Alaska Local Shift Initial Alaska Local Percent Initial Level Alaska Rural Nonlocal Alaska Urban Nonlocal Alaska Data Missing Nonresident DCCED
CFAB
Nonlocal
1975 Statewide Salmon Power Troll (S15B) 442 671 229 675 33.9% -9 -4 -45 -171 0 -13
1975 Southeast Salmon Purse Seine (S01A) 176 173 -3 213 -1.4% 1 5 -2 -1 0 6
1975 Southeast Salmon Drift Gillnet (S03A) 275 356 81 315 25.7% 1 -3 -9 -66 -4 -6
1975 Yakutat Salmon Set Gillnet (S04D) 91 101 10 129 7.8% 5 -10 -1 -8 4 -1
1975 Prince William Sound Salmon Purse Seine (S01E) 181 132 -49 184 -26.6% 32 13 -3 9 -2 43
1975 Prince William Sound Salmon Drift Gillnet (S03E) 326 273 -53 354 -15.0% 30 12 -1 11 1 43
1975 Prince William Sound Salmon Set Gillnet (S04E) 25 10 -15 21 -71.4% 3 9 0 3 0 12
1975 Cook Inlet Salmon Purse Seine (S01H) 18 20 2 83 2.4% 1 1 0 -5 1 3
1975 Cook Inlet Salmon Drift Gillnet (S03H) 259 332 73 367 19.9% 6 -8 -12 -60 1 -1
1975 Cook Inlet Salmon Set Gillnet (S04H) 398 397 -1 649 -0.2% -8 -10 -20 40 -1 -19
1975 Kodiak Salmon Purse Seine (S01K) 180 250 70 242 28.9% -12 -4 -6 -64 16 0
1975 Kodiak Salmon Beach Seine (S02K) 23 19 -4 31 -12.9% 0 -1 -1 6 0 -1
1975 Kodiak Salmon Set Gillnet (S04K) 192 230 38 123 30.9% -2 -7 -7 -22 0 -9
1975 Chignik Salmon Purse Seine (S01L) 29 31 2 32 6.3% 6 -2 1 -7 0 4
1975 AK Peninsula Salmon Purse Seine (S01M) 66 32 -34 102 -33.3% 2 8 0 18 6 16
1975 AK Peninsula Salmon Drift Gillnet (S03M) 99 40 -59 99 -59.6% 23 6 1 29 0 29
1975 AK Peninsula Salmon Set Gillnet (S04M) 69 83 14 98 14.3% 4 -3 0 -13 -2 -1
1975 Bristol Bay Salmon Drift Gillnet (S03T) 561 237 -324 712 -45.5% 53 74 8 173 16 143
1975 Bristol Bay Salmon Set Gillnet (S04T) 451 309 -142 660 -21.5% 12 61 -7 72 4 77
  Total for fisheries with permits first issued in 1975 3,861 3,696 -165 5,089 -6.2% 148 137 -104 -56 40 325
                         
1976 Kuskokwim Salmon Gillnet (S04W) 44 80 36 834 4.3% -15 -20 -3 1 1 -34
1976 Lower Yukon Salmon Gillnet (S04Y) 108 186 78 671 11.6% -29 -42 -6 -1 0 -71
1976 Upper Yukon Salmon Gillnet (S04P) 11 13 2 70 2.9% -3 1 0 1 0 -2
1976 Upper Yukon Salmon Fish Wheel (S08P) 12 21 9 158 5.7% -4 -4 0 -1 0 -8
1976 Norton Sound Salmon Gillnet (S04Z) 38 64 26 202 12.9% -7 -18 0 0 0 -25
1976 Kotzebue Salmon Gillnet (S04X) 32 58 26 211 12.3% -4 -18 -2 -2 0 -22
  Total for fisheries with permits first issued in 1976 245 422 177 2,146 8.3% -62 -101 -11 -2 1 -162
                         
1977-1978 Southeast Herring Roe Purse Seine (G01A) 29 15 -14 41 -34.1% 9 2 0 3 0 11
1977-1978 Prince William Sound Herring Roe Purse Seine (G01E) 15 24 9 32 28.1% -3 -2 0 -3 -1 -6
1977-1978 Cook Inlet Herring Roe & Food/Bait Purse Seine (G01H) 24 16 -8 50 -16.0% -1 8 0 3 -2 5
  Total for fisheries with permits first issued in 1977-1978 68 55 -13 123 -7.3% 5 8 0 3 -3 10
                         
1980-1987 Statewide Salmon Hand Troll (S05B) 392 406 14 1,956 0.7% -5 -16 -21 29 -1 -22
1980-1987 Southeast Herring Roe & Fd/Bt Gillnet (G34A) 50 60 10 83 12.0% -1 -1 -2 -6 0 -2
1980-1987 Prince William Sound Herring Roe Gillnet (G34E) 4 8 4 20 20.0% 0 0 0 -4 0 0
1980-1987 Kodiak Herring Roe Purse Seine (G01K) 27 25 -2 54 -3.7% 6 0 -2 -1 -1 5
1980-1987 Kodiak Herring Roe Gillnet (G34K) 24 34 10 61 16.4% -5 -2 -1 -3 1 -6
1980-1987 Kodiak Herring Roe Gillnet & Purse Seine (G31K) 0 0 0 1 0.0% 0 0 0 0 0 0
  Total for fisheries with permits first issued in 1980-1987 497 533 36 2,175 7.6% -5 -19 -26 15 -1 -25
                         
1988-1992 Northern Southeast Sablefish Longline (C61A) 9 23 14 46 30.4% 0 -1 0 -13 0 -1
1988-1992 Southern Southeast Sablefish Longline (C61C) 3 8 5 14 35.7% 0 0 0 -5 0 0
1988-1992 Southern Southeast Sablefish Pot Gear (C91C) 0 0 0 2 0.0% 0 0 0 0 0 0
1988-1992 Southeast Red/Blue King Crab Pot Gear (K19A) 1 3 2 7 28.6% 0 0 0 -2 0 0
1988-1992 Southeast Red/Blue/Brown King Crab Pot Gear (K29A) 0 1 1 5 20.0% 0 0 0 -1 0 0
1988-1992 Southeast Brown King Crab Pot Gear (K39A) 0 1 1 11 9.1% 0 0 0 -1 0 0
1988-1992 Southeast Red/Blue King/Tanner Crab Pot Gear (K49A) 0 4 4 13 30.8% 0 -1 0 -3 0 -1
1988-1992 Southeast Red/Blue/Brown King/Tanner Crab Pot Gear (K69A) 3 6 3 25 12.0% 1 0 0 -4 0 1
1988-1992 Southeast Tanner Crab Pot Gear (T19A) 3 11 8 20 40.0% 0 -1 0 -7 0 -1
1988-1992 Prince William Sound Herring Spawn On Kelp Pound (L21E) 31 29 -2 69 -2.9% 6 3 -1 -4 -2 7
1988-1992 Bristol Bay Herring Spawn On Kelp Hand Pick (L12T) 8 11 3 276 1.1% -3 -2 0 1 1 -4
1988-1992 Nelson Island Herring Roe & Food/Bait Gillnet (G34N) 2 15 13 142 9.2% -6 -5 0 -2 0 -11
1988-1992 Nunivak Island Herring Roe & Food/Bait Gillnet (G34U) 2 2 0 44 0.0% 0 0 0 0 0 0
1988-1992 Cape Romanzof Herring Roe & Food/Bait Gillnet (G34Y) 0 2 2 94 2.1% -1 -1 0 0 0 -2
1988-1992 Norton Sound Herring Roe Beach Seine (G02Z) 0 0 0 0   0 0 0 0 0 0
1988-1992 Norton Sound Herring Roe & Food/Bait Gillnet (G34Z) 37 20 -17 160 -10.6% 11 0 0 7 -1 10
  Total for fisheries with permits first issued in 1988-1992 99 136 37 928 13.7% 8 -8 -1 -34 -2 -2
                         
1997 Southeast Dungeness Crab Ring Net (D10A) 0 0 0 8 0.0% 0 0 0 0 0 0
1997 Southeast Dungeness Crab Diving Gear (D11A) 0 0 0 3 0.0% 0 0 0 0 0 0
1997 Southeast Dungeness Crab 300 Pots/Or 100% Of Max (D9AA) 14 25 11 39 28.2% 1 1 -1 -12 0 2
1997 Southeast Dungeness Crab 225 Pots/Or 75% Of Max (D9BA) 22 30 8 37 21.6% 0 -2 -1 -5 0 -2
1997 Southeast Dungeness Crab 150 Pots/Or 50% Of Max (D9CA) 46 47 1 73 1.4% 0 -3 -3 5 0 -3
1997 Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 60 59 -1 102 -1.0% 1 1 -6 6 -1 1
1997 Cook Inlet Dungeness Crab Ring Net (D10H) 0 0 0 1 0.0% 0 0 0 0 0 0
1997 Cook Inlet Dungeness Crab Pot Gear (D91H) 2 3 1 64 1.6% -1 0 -1 1 0 -1
  Total for fisheries with permits first issued in 1997 144 164 20 327 6.5% 1 -3 -12 -5 -1 -3
                         
1998 Northern Southeast Herring Spawn On Kelp Pound (L21A) 26 40 14 90 15.6% 0 -3 -1 -11 1 -2
1998 Southern Southeast Herring Spawn On Kelp Pound (L21C) 39 44 5 194 2.6% 1 1 0 -7 0 2
1998 Southeast Shrimp Pot Gear (P91A) 56 63 7 284 2.5% -1 -6 -5 5 0 -7
1998 Prince William Sound Sablefish Fixed Gear Max VL Length 90' (C5AE) 0 1 1 1 100.0% 0 -1 0 0 0 -1
1998 Prince William Sound Sablefish Fixed Gear Max VL Length 50' (C5CE) 12 19 7 6 116.7% -4 -1 -1 -1 0 -5
1998 Prince William Sound Sablefish Fixed Gear Max VL Length 35' (C5DE) 6 9 3 3 100.0% -1 1 0 -3 0 0
  Total for fisheries with permits first issued in 1998 139 176 37 578 56.2% -5 -9 -7 -17 1 -13
                         
1999-2002 Southeast Brown King/Tanner Crab Pot Gear (K59A) 0 2 2 3 66.7% 0 0 0 -2 0 0
1999-2002 Southeast Shrimp Beam Trawl (P17A) 5 5 0 36 0.0% 0 0 0 0 0 0
1999-2002 Southeast Sea Urchin Diving Gear (U11A) 31 29 -2 29 -6.9% -1 -2 -5 10 0 -3
1999-2002 Southeast Geoduck Clams Diving Gear (J11A) 11 20 9 53 17.0% 0 1 -1 -9 0 1
1999-2002 Southeast Sea Cucumber Diving Gear (Q11A) 74 74 0 273 0.0% 0 1 -4 3 0 1
1999-2002 Prince William Sound Sablefish Fixed Gear Max VL Length 60' (C5BE) 0 1 1 0   -1 0 0 0 0 -1
1999-2002 Kodiak Herring Food/Bait Purse Seine, Fixed VL Length To 60' (H1DK) 0 0 0 5 0.0% 0 0 0 0 0 0
1999-2002 Kodiak Herring Food/Bait Otter Trawl, Fixed VL Length To 70' (H7CK) 0 0 0 1 0.0% 0 0 0 0 0 0
1999-2002 Goodnews Bay Herring Roe & Food/Bait Gillnet (G34W) 2 1 -1 46 -2.2% 1 0 0 0 0 1
  Total for fisheries with permits first issued in 1999-2002 123 132 9 446 9.3% -1 0 -10 2 0 -1
                         
2003-2004 Kodiak Tanner Bairdi Crab Pot Gear VL To 120' (TB9AK) 5 6 1 31 3.2% -2 -1 0 2 0 -3
2003-2004 Kodiak Tanner Bairdi Crab Pot Gear VL Under 60' (TB9BK) 24 30 6 107 5.6% 6 -3 -2 -7 0 3
  Total for fisheries with permits first issued in 2003-2004 29 36 7 138 4.4% 4 -4 -2 -5 0 0
                         
  Overall Total 5,205 5,350 145 11,950 8.7% 93 1 -173 -99 35 129

DCCED/CFAB - Forecloses or sales of foreclosed permits by the Department of Commerce, Community and Economic Development or the Commercial Fishing and Agriculture Bank.
Alaska Local includes Alaska Rural Local and Alaska Urban Local resident types.
Nonlocal includes Alaska Rural Nonlocal, Alaska Urban Nonlocal, and DCCED/CFAB resident types. Nonresidents are excluded from this count.