<Back to List of Tables>

<Back to Appendix 3>


 -----------------------------------------------------------------------------------------------------
 Table A-2a-2.  QS recipients who were not credited with 1991-1994 participation in an area where
                they received QS: the number of entities and their QS translated to 1995 IFQ pounds.
                This table excludes entities that received swappable CDQ QS in an area.
 -----------------------------------------------------------------------------------------------------

 FISHERY: Sablefish

                                                                Cumltv.      Total 1995     Percent
                  1995 lbs.       Number of      Pct. of        Percent      Pounds in      of Total
    Area          Category         Persons       Persons        Persons       Category     Area Lbs.
  --------        --------         --------      --------       --------      --------      --------

  Southeast       0-100                33          15.6          15.6              910        0.0
                  101 to 500           18           8.5          24.1            5,561        0.2
                  501 to 1000          14           6.6          30.7            9,481        0.3
                  1001 to 2500         14           6.6          37.3           23,220        0.8
                  2501 to 5000         28          13.3          50.6          102,016        3.6
                  5001 to 10000        33          15.6          66.2          244,550        8.7
                  > 10000              71          33.6           100        2,409,322       86.2


  West Yakutat    0-100                20          10.5          10.5              627        0.0
                  101 to 500           26          13.7          24.2            6,399        0.3
                  501 to 1000          21          11.1          35.3           15,041        0.7
                  1001 to 2500         26          13.7          49.0           43,262        2.1
                  2501 to 5000         22          11.6          60.6           80,197        4.0
                  5001 to 10000        32          16.8          77.4          225,158       11.1
                  > 10000              43          22.6           100        1,656,947       81.7


  Central Gulf    0-100                41          19.6          19.7            1,530        0.1
                  101 to 500           36          17.2          37.0            9,963        0.4
                  501 to 1000          17           8.1          45.2           12,623        0.5
                  1001 to 2500         22          10.5          55.8           34,286        1.5
                  2501 to 5000         16           7.7          63.5           60,884        2.6
                  5001 to 10000        23          11.0          74.1          168,866        7.2
                  > 10000              53          25.8           100        2,060,642       87.7


  Western Gulf    0-100                13          12.9          12.9              420        0.0
                  101 to 500            4           4.0          16.9            1,293        0.1
                  501 to 1000          12          11.9          28.8            8,950        0.9
                  1001 to 2500         11          10.9          39.7           18,132        1.8
                  2501 to 5000         14          13.9          53.6           53,764        5.3
                  5001 to 10000        13          12.9          66.5           89,341        8.8
                  > 10000              34          33.7           100          843,650       83.1


  Aleutian Is.    0-100                 5           7.4           7.4              299        0.1
                  101 to 500            8          11.8          19.2            2,099        0.5
                  501 to 1000           8          11.8          31.0            5,416        1.2
                  1001 to 2500         12          17.6          48.6           21,703        4.7
                  2501 to 5000          9          13.2          61.8           33,408        7.2
                  5001 to 10000        12          17.6          79.4           85,658       18.5
                  > 10000              14          20.6           100          314,129       67.9


 (con't)
 
 -----------------------------------------------------------------------------------------------------
 Table A-2a-2.  QS recipients who were not credited with 1991-1994 participation in an area where
                they received QS: the number of entities and their QS translated to 1995 IFQ pounds.
                This table excludes entities that received swappable CDQ QS in an area.
 -----------------------------------------------------------------------------------------------------

 FISHERY: Sablefish

                                                                Cumltv.      Total 1995     Percent
                  1995 lbs.       Number of      Pct. of        Percent      Pounds in      of Total
    Area          Category         Persons       Persons        Persons       Category     Area Lbs.
  --------        --------         --------      --------       --------      --------      --------

  Bering Sea      0-100                 7          10.0          10.0              291        0.1
                  101 to 500           12          17.1          27.1            3,549        0.7
                  501 to 1000           6           8.6          35.7            4,195        0.8
                  1001 to 2500          8          11.4          47.1           13,118        2.5
                  2501 to 5000         10          14.3          61.4           35,437        6.7
                  5001 to 10000        14          20.0          81.4           90,168       17.2
                  > 10000              13          18.6           100          378,668       72.1



 Note:  This table excludes entities and QS from the NMFS Initial Allocation file if there was no
        match to the CFEC permit or vessel license files.  Without a match, it is not possible to
        determine whether the entity fished during the 1991-1994 time period.