<Back to List of Tables>
<Back to Appendix 3>
Table A-1a.
All entities that received QS allocations: their credited years of participation over the
1991-1994 time period and their year combinations, by management area.
FISHERY: Halibut
AREA: 2C
Years
Years Total Year
Fished Entities Combinations 94 93 92 91
------------------------------------------------------------------------------------------
4 763 91-92-93-94- 763 763 763 763
3 285 91-92-93- 0 133 133 133
91-92-94- 51 0 51 51
91-93-94- 47 47 0 47
92-93-94- 54 54 54 0
2 277 91-92- 0 0 141 141
91-93- 0 34 0 34
91-94- 19 0 0 19
92-93- 0 33 33 0
92-94- 21 0 21 0
93-94- 29 29 0 0
1 265 91- 0 0 0 161
92- 0 0 53 0
93- 0 16 0 0
94- 35 0 0 0
0 519 0 0 0 0
------------------------------------------------------------------------------------------
TOTAL YEAR TOTALS 1019 1109 1249 1349
Unique
Total Entities = 2109
FISHERY: Halibut
AREA: 3A
Years
Years Total Year
Fished Entities Combinations 94 93 92 91
------------------------------------------------------------------------------------------
4 772 91-92-93-94- 772 772 772 772
3 341 91-92-93- 0 99 99 99
91-92-94- 110 0 110 110
91-93-94- 56 56 0 56
92-93-94- 76 76 76 0
2 386 91-92- 0 0 202 202
91-93- 0 27 0 27
91-94- 58 0 0 58
92-93- 0 25 25 0
92-94- 38 0 38 0
93-94- 36 36 0 0
1 458 91- 0 0 0 280
92- 0 0 81 0
93- 0 27 0 0
94- 70 0 0 0
0 932 0 0 0 0
------------------------------------------------------------------------------------------
TOTAL YEAR TOTALS 1216 1118 1403 1604
Unique
Total Entities = 2890
(con't) Table A-1a.
All entities that received QS allocations: their credited years of participation over the
1991-1994 time period and their year combinations, by management area.
FISHERY: Halibut
AREA: 3B
Years
Years Total Year
Fished Entities Combinations 94 93 92 91
------------------------------------------------------------------------------------------
4 116 91-92-93-94- 116 116 116 116
3 103 91-92-93- 0 57 57 57
91-92-94- 25 0 25 25
91-93-94- 11 11 0 11
92-93-94- 10 10 10 0
2 99 91-92- 0 0 46 46
91-93- 0 15 0 15
91-94- 13 0 0 13
92-93- 0 13 13 0
92-94- 2 0 2 0
93-94- 10 10 0 0
1 145 91- 0 0 0 82
92- 0 0 27 0
93- 0 23 0 0
94- 13 0 0 0
0 420 0 0 0 0
------------------------------------------------------------------------------------------
TOTAL YEAR TOTALS 200 255 296 365
Unique
Total Entities = 883
FISHERY: Halibut
AREA: 4A
Years
Years Total Year
Fished Entities Combinations 94 93 92 91
------------------------------------------------------------------------------------------
4 34 91-92-93-94- 34 34 34 34
3 36 91-92-93- 0 8 8 8
91-92-94- 7 0 7 7
91-93-94- 17 17 0 17
92-93-94- 4 4 4 0
2 55 91-92- 0 0 15 15
91-93- 0 10 0 10
91-94- 10 0 0 10
92-93- 0 10 10 0
92-94- 4 0 4 0
93-94- 6 6 0 0
1 65 91- 0 0 0 26
92- 0 0 24 0
93- 0 5 0 0
94- 10 0 0 0
0 171 0 0 0 0
------------------------------------------------------------------------------------------
TOTAL YEAR TOTALS 92 94 106 127
Unique
Total Entities = 361
(con't) Table A-1a.
All entities that received QS allocations: their credited years of participation over the
1991-1994 time period and their year combinations, by management area.
FISHERY: Halibut
AREA: 4B
Years
Years Total Year
Fished Entities Combinations 94 93 92 91
------------------------------------------------------------------------------------------
4 19 91-92-93-94- 19 19 19 19
3 15 91-92-93- 0 3 3 3
91-92-94- 5 0 5 5
91-93-94- 2 2 0 2
92-93-94- 5 5 5 0
2 14 91-92- 0 0 3 3
91-93- 0 1 0 1
91-94- 3 0 0 3
92-93- 0 5 5 0
92-94- 1 0 1 0
93-94- 1 1 0 0
1 25 91- 0 0 0 6
92- 0 0 10 0
93- 0 4 0 0
94- 5 0 0 0
0 77 0 0 0 0
------------------------------------------------------------------------------------------
TOTAL YEAR TOTALS 41 40 51 42
Unique
Total Entities = 150
FISHERY: Halibut
AREA: 4C
Years
Years Total Year
Fished Entities Combinations 94 93 92 91
------------------------------------------------------------------------------------------
4 14 91-92-93-94- 14 14 14 14
3 16 91-92-93- 0 3 3 3
91-92-94- 2 0 2 2
91-93-94- 2 2 0 2
92-93-94- 9 9 9 0
2 5 91-94- 1 0 0 1
92-93- 0 1 1 0
92-94- 1 0 1 0
93-94- 2 2 0 0
1 14 91- 0 0 0 6
92- 0 0 3 0
93- 0 1 0 0
94- 4 0 0 0
0 31 0 0 0 0
------------------------------------------------------------------------------------------
TOTAL YEAR TOTALS 35 32 33 28
Unique
Total Entities = 80
(con't) Table A-1a.
All entities that received QS allocations: their credited years of participation over the
1991-1994 time period and their year combinations, by management area.
FISHERY: Halibut
AREA: 4D
Years
Years Total Year
Fished Entities Combinations 94 93 92 91
------------------------------------------------------------------------------------------
4 6 91-92-93-94- 6 6 6 6
3 5 91-92-94- 2 0 2 2
91-93-94- 2 2 0 2
92-93-94- 1 1 1 0
2 2 91-93- 0 1 0 1
91-94- 1 0 0 1
1 15 91- 0 0 0 12
92- 0 0 2 0
94- 1 0 0 0
0 39 0 0 0 0
------------------------------------------------------------------------------------------
TOTAL YEAR TOTALS 13 10 11 24
Unique
Total Entities = 67
FISHERY: Halibut
AREA: 4E
Years
Years Total Year
Fished Entities Combinations 94 93 92 91
------------------------------------------------------------------------------------------
4 10 91-92-93-94- 10 10 10 10
3 6 91-92-93- 0 3 3 3
91-92-94- 1 0 1 1
91-93-94- 1 1 0 1
92-93-94- 1 1 1 0
2 10 91-92- 0 0 3 3
91-93- 0 1 0 1
91-94- 1 0 0 1
93-94- 5 5 0 0
1 22 91- 0 0 0 10
92- 0 0 3 0
93- 0 1 0 0
94- 8 0 0 0
0 56 0 0 0 0
------------------------------------------------------------------------------------------
TOTAL YEAR TOTALS 27 22 21 30
Unique
Total Entities = 104