<Back to List of Tables>

<Back to Chapter 4>

           Table IV.B-1a.  Entities that received QS allocations: Entities with landings over
                           the 1991-1994 time period, and their harvest by management area.
           -----------------------------------------------------------------------------------


           FISHERY: Sablefish

                                        Number                                     Pct. of
                                        of QS         Total         Average        Fishery
             Area          Year       Recipients      Catch          Catch          Catch
           ----------     --------     --------      --------       --------       --------
           Southeast       1991          320         9,786,957        30,584         90.2
                           1992          326         8,688,176        26,651         81.8
                           1993          272         9,756,455        35,869         77.2
                           1994          296        10,914,034        36,872         77.7
                           ----------------------------------------------------------------
                          All Years      423        39,145,622        92,543         81.3


           West Yakutat    1991          123         8,276,902        67,292         80.8
                           1992          141         6,950,618        49,295         69.9
                           1993          104         6,206,878        59,682         68.5
                           1994          123         7,307,897        59,414         62.8
                           ----------------------------------------------------------------
                          All Years      223        28,742,295       128,889         70.3


           Central Gulf    1991          285        16,931,026        59,407         83.3
                           1992          308        13,051,622        42,375         72.1
                           1993          234        13,173,595        56,297         64.7
                           1994          247         9,483,640        38,395         63.8
                           ----------------------------------------------------------------
                          All Years      405        52,639,883       129,975         71.5


           Western Gulf    1991           60         2,818,798        46,980         76.8
                           1992           66         4,157,443        62,992         78.1
                           1993           29         1,151,796        39,717         74.8
                           1994           12           216,776        18,065         36.2
                           ----------------------------------------------------------------
                          All Years       92         8,344,813        90,704         75.0


           Aleutian Is.    1991           40         3,502,279        87,557         82.7
                           1992           27         1,880,484        69,648         59.8
                           1993           36         2,567,642        71,323         60.2
                           1994           27         1,947,955        72,146         63.5
                           ----------------------------------------------------------------
                          All Years       61         9,898,360       162,268         67.3


           Bering Sea      1991           50         1,308,895        26,178         69.7
                           1992           40           629,056        15,726         50.4
                           1993           34           853,484        25,102         59.4
                           1994           25           435,769        17,431         70.5
                           ----------------------------------------------------------------
                          All Years       71         3,227,204        45,454         62.3