<Back to List of Tables>

<Back to Chapter 4>

    Table IVA-s1.  1991 - 1994 harvests of fishing operations that did or did not receive initial quota share allocations, by
                    management area and year.  Note that a fishing operation is a unique permit holder / vessel owner combination.
    ------------------------------------------------------------------------------------------------------------------------------

    FISHERY: Sablefish

                                             OPERATIONS WITH                                OPERATIONS WITHOUT
                             |----------  AN INITIAL ALLOCATION ----------|   |----------  AN INITIAL ALLOCATION ----------|

                                Number                            Pct. of         Number                            Pct. of
                                  of        Total       Average    Total            of        Total        Average   Total
       Area          Year     Operations    Pounds       Pounds    Pounds       Operations    Pounds       Pounds    Pounds
    ----------     --------   ----------   --------     --------  --------       --------    --------     --------  --------

    Southeast        1991         326      9,786,957    30,021      90.2     |      136      1,061,055     7,802       9.8
                     1992         342      8,688,176    25,404      81.8     |      175      1,939,319    11,082      18.2
                     1993         276      9,756,455    35,349      77.2     |      122      2,886,841    23,663      22.8
                     1994         304     10,914,034    35,901      77.7     |      191      3,128,398    16,379      22.3
                  -----------------------------------------------------------------------------------------------------------
                  All Years       496     39,145,622    78,923      81.3     |      370      9,015,613    24,367      18.7


    West Yakutat     1991         132      8,276,902    62,704      80.8     |       87      1,969,214    22,635      19.2
                     1992         151      6,950,618    46,031      69.9     |      129      2,993,927    23,209      30.1
                     1993         109      6,206,878    56,944      68.5     |      104      2,858,527    27,486      31.5
                     1994         132      7,307,897    55,363      62.8     |      134      4,331,363    32,324      37.2
                  -----------------------------------------------------------------------------------------------------------
                  All Years       280     28,742,295   102,651      70.3     |      312     12,153,031    38,952      29.7


    Central Gulf     1991         323     16,931,026    52,418      83.3     |      166      3,400,320    20,484      16.7
                     1992         348     13,051,622    37,505      72.1     |      300      5,060,824    16,869      27.9
                     1993         252     13,173,595    52,276      64.7     |      260      7,191,454    27,659      35.3
                     1994         273      9,483,640    34,739      63.8     |      340      5,376,726    15,814      36.2
                  -----------------------------------------------------------------------------------------------------------
                  All Years       585     52,639,883    89,983      71.5     |      672     21,029,324    31,294      28.5


    Western Gulf     1991          63      2,818,798    44,743      76.8     |       54        852,883    15,794      23.2
                     1992          74      4,157,443    56,182      78.1     |       61      1,164,837    19,096      21.9
                     1993          30      1,151,796    38,393      74.8     |       17        388,441    22,849      25.2
                     1994          15        216,776    14,452      36.2     |       16        381,716    23,857      63.8
               -----------------------------------------------------------------------------------------------------------
                  All Years       115      8,344,813    72,564      75.0     |      124      2,787,877    22,483      25.0


 (con't)
    Table IVA-s1. 1991 - 1994 harvests of fishing operations that did or did not receive initial quota share allocations, by
                  management area and year.  Note that a fishing operation is a unique permit holder / vessel owner combination.
    ----------------------------------------------------------------------------------------------------------------------------

    FISHERY: Sablefish

                                             OPERATIONS WITH                                 OPERATIONS WITHOUT
                             |----------  AN INITIAL ALLOCATION ----------|   |----------  AN INITIAL ALLOCATION ----------|

                                Number                            Pct. of         Number                            Pct. of
                                  of        Total       Average    Total            of        Total       Average    Total
       Area          Year     Operations    Pounds       Pounds    Pounds       Operations    Pounds       Pounds    Pounds
    ----------     --------   ----------   --------     --------  --------       --------    --------     --------  --------

    Aleutian Is.     1991          46      3,502,279    76,136      82.7     |       23        732,004    31,826      17.3
                     1992          31      1,880,484    60,661      59.8     |       22      1,264,621    57,483      40.2
                     1993          41      2,567,642    62,625      60.2     |       24      1,695,564    70,648      39.8
                     1994          32      1,947,955    60,874      63.5     |       32      1,121,071    35,033      36.5
                  -----------------------------------------------------------------------------------------------------------
                  All Years        89      9,898,360   111,218      67.3     |       82      4,813,260    58,698      32.7


    Bering Sea       1991          56      1,308,895    23,373      69.7     |       59        569,301     9,649      30.3
                     1992          44        629,056    14,297      50.4     |       60        620,060    10,334      49.6
                     1993          41        853,484    20,817      59.4     |       49        583,304    11,904      40.6
                     1994          28        435,769    15,563      70.5     |       39        181,923     4,665      29.5
                  -----------------------------------------------------------------------------------------------------------
                  All Years       104      3,227,204    31,031      62.3     |      169      1,954,588    11,566      37.7