<Back to List of Tables>
<Back to Chapter 3>
Table III.D-p3a.
Permit holders of halibut fishing operations that DID NOT receive an initial allocation
of halibut QS. Number of years fished and year combinations, by management area
--------------------------------------------------------------------------------------
FISHERY: Halibut
AREA: 2C
Years
Years Total Year
Fished People Combinations 94 93 92 91
------------------------------------------------------------------------------------------
4 92 91-92-93-94- 92 92 92 92
3 103 91-92-93- 0 33 33 33
91-92-94- 11 0 11 11
91-93-94- 9 9 0 9
92-93-94- 50 50 50 0
2 180 91-92- 0 0 61 61
91-93- 0 10 0 10
91-94- 6 0 0 6
92-93- 0 44 44 0
92-94- 14 0 14 0
93-94- 45 45 0 0
1 426 91- 0 0 0 137
92- 0 0 110 0
93- 0 74 0 0
94- 105 0 0 0
------------------------------------------------------------------------------------------
TOTAL YEAR TOTALS 332 357 415 359
Unique
Permit Holders = 801
AREA: 3A
Years
Years Total Year
Fished People Combinations 94 93 92 91
------------------------------------------------------------------------------------------
4 69 91-92-93-94- 69 69 69 69
3 101 91-92-93- 0 28 28 28
91-92-94- 20 0 20 20
91-93-94- 12 12 0 12
92-93-94- 41 41 41 0
2 199 91-92- 0 0 81 81
91-93- 0 11 0 11
91-94- 18 0 0 18
92-93- 0 31 31 0
92-94- 19 0 19 0
93-94- 39 39 0 0
1 590 91- 0 0 0 256
92- 0 0 127 0
93- 0 63 0 0
94- 144 0 0 0
------------------------------------------------------------------------------------------
TOTAL YEAR TOTALS 362 294 416 495
Unique
Permit Holders = 959
Table III.D-p3a.
Permit holders of halibut fishing operations that DID NOT receive an initial allocation
of halibut QS. Number of years fished and year combinations, by management area
--------------------------------------------------------------------------------------
FISHERY: Halibut
AREA: 3B
Years
Years Total Year
Fished People Combinations 94 93 92 91
------------------------------------------------------------------------------------------
4 18 91-92-93-94- 18 18 18 18
3 38 91-92-93- 0 20 20 20
91-92-94- 8 0 8 8
91-93-94- 7 7 0 7
92-93-94- 3 3 3 0
2 71 91-92- 0 0 34 34
91-93- 0 4 0 4
91-94- 5 0 0 5
92-93- 0 11 11 0
92-94- 4 0 4 0
93-94- 13 13 0 0
1 217 91- 0 0 0 95
92- 0 0 50 0
93- 0 37 0 0
94- 35 0 0 0
------------------------------------------------------------------------------------------
TOTAL YEAR TOTALS 93 113 148 191
Unique
Permit Holders = 344
AREA: 4A
Years
Years Total Year
Fished People Combinations 94 93 92 91
------------------------------------------------------------------------------------------
4 8 91-92-93-94- 8 8 8 8
3 15 91-92-93- 0 2 2 2
91-92-94- 2 0 2 2
91-93-94- 6 6 0 6
92-93-94- 5 5 5 0
2 39 91-92- 0 0 8 8
91-93- 0 6 0 6
91-94- 5 0 0 5
92-93- 0 7 7 0
92-94- 1 0 1 0
93-94- 12 12 0 0
1 153 91- 0 0 0 59
92- 0 0 38 0
93- 0 17 0 0
94- 39 0 0 0
------------------------------------------------------------------------------------------
TOTAL YEAR TOTALS 78 63 71 96
Unique
Permit Holders = 215
Table III.D-p3a.
Permit holders of halibut fishing operations that DID NOT receive an initial allocation
of halibut QS. Number of years fished and year combinations, by management area
--------------------------------------------------------------------------------------
FISHERY: Halibut
AREA: 4B
Years
Years Total Year
Fished People Combinations 94 93 92 91
------------------------------------------------------------------------------------------
4 3 91-92-93-94- 3 3 3 3
3 2 91-92-93- 0 1 1 1
92-93-94- 1 1 1 0
2 16 91-92- 0 0 7 7
91-93- 0 2 0 2
92-93- 0 2 2 0
92-94- 2 0 2 0
93-94- 3 3 0 0
1 66 91- 0 0 0 27
92- 0 0 12 0
93- 0 9 0 0
94- 18 0 0 0
------------------------------------------------------------------------------------------
TOTAL YEAR TOTALS 27 21 28 40
Unique
Permit Holders = 87
AREA: 4C
Years
Years Total Year
Fished People Combinations 94 93 92 91
------------------------------------------------------------------------------------------
4 2 91-92-93-94- 2 2 2 2
3 4 92-93-94- 4 4 4 0
2 15 91-92- 0 0 5 5
91-93- 0 1 0 1
91-94- 1 0 0 1
92-93- 0 1 1 0
93-94- 7 7 0 0
1 55 91- 0 0 0 15
92- 0 0 16 0
93- 0 11 0 0
94- 13 0 0 0
------------------------------------------------------------------------------------------
TOTAL YEAR TOTALS 27 26 28 24
Unique
Permit Holders = 76
Table III.D-p3a.
Permit holders of halibut fishing operations that DID NOT receive an initial allocation
of halibut QS. Number of years fished and year combinations, by management area
--------------------------------------------------------------------------------------
FISHERY: Halibut
AREA: 4D
Years
Years Total Year
Fished People Combinations 94 93 92 91
------------------------------------------------------------------------------------------
4 1 91-92-93-94- 1 1 1 1
3 4 91-92-94- 2 0 2 2
91-93-94- 2 2 0 2
2 10 91-92- 0 0 2 2
91-94- 3 0 0 3
92-93- 0 1 1 0
92-94- 4 0 4 0
1 35 91- 0 0 0 14
92- 0 0 2 0
93- 0 4 0 0
94- 15 0 0 0
------------------------------------------------------------------------------------------
TOTAL YEAR TOTALS 27 8 12 24
Unique
Permit Holders = 50
AREA: 4E
Years
Years Total Year
Fished People Combinations 94 93 92 91
------------------------------------------------------------------------------------------
4 2 91-92-93-94- 2 2 2 2
3 2 91-92-94- 1 0 1 1
92-93-94- 1 1 1 0
2 21 91-92- 0 0 6 6
91-93- 0 2 0 2
91-94- 1 0 0 1
92-93- 0 1 1 0
92-94- 1 0 1 0
93-94- 10 10 0 0
1 70 91- 0 0 0 22
92- 0 0 8 0
93- 0 8 0 0
94- 32 0 0 0
------------------------------------------------------------------------------------------
TOTAL YEAR TOTALS 48 24 20 34
Unique
Permit Holders = 95